Staff Name | : | Dr.Jayarama Pradeep |
---|---|---|
Faculty ID | : | TEE17 |
Designation | : | Professor & Head (STAFF AFFAIRS) |
Qualification | : | M.E., Ph.D. |
Teaching Experience | : | 23 Years 9 Months |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Circuit theory, Electrical Machines, Design of Electric machines, Electrical Drives and Control, Power Electronics, Solid state Drives,Measurement and Instrumentation,Solid state AC drives, Biomedical Instrumentation |
Books Published | : | Nil |
Journals Published | : | 25 |
Conference / Workshop Conducted | : | 20 |
Conference / Workshop Attended | : | 34 |
Patent Details | : | 03 |
Funded Project Details | : | 3 consultancy work 1. Rs. 2,50,000/-Supply and Installation of Panel Cluster FACIA assembly. 2. Rs. 20,000/- Solar energy utility using energy efficient novel converter 3. Rs.50.000/- Reactive Power Management strategy for |
Gender | : | FEMALE |
Date of Birth | : | 07-03-1976 |
Marital Status | : | Married |
Staff Name | : | Dr.T.V.NARMADHA |
---|---|---|
Faculty ID | : | TEI03 |
Designation | : | Professor & Head (LAB AFFAIRS) |
Qualification | : | M.E., Ph.D |
Teaching Experience | : | 22 Years |
Industrial Experience | : | 1 year |
Area of Specialization | : | Drives and Soft Computing, Control Systems |
Subjects Handled | : | Solid State Drives, Control Systems, Professional Ethics in Engineering, Power Electronics, Special Electrical Machines |
Books Published | : | 03 |
Journals Published | : | 33 |
Conference / Workshop Conducted | : | 16 |
Conference / Workshop Attended | : | 12 |
Patent Details | : | 02 |
Funded Project Details | : | Tiltle : Panel Cluster Facia Assembly and Poka Yoke Fixture System |
Gender | : | FEMALE |
Date of Birth | : | 06/01/1972 |
Marital Status | : | Married |
Staff Name | : | Dr M Ramesh Babu |
---|---|---|
Faculty ID | : | TEE14 |
Designation | : | Professor |
Qualification | : | Ph.D |
Teaching Experience | : | 21 Years |
Area of Specialization | : | Power Systems |
Subjects Handled | : | Smart grid, Power system analysis, Power system operation and control, Power System Transients, High Voltage Engineering |
Books Published | : | 1 |
Journals Published | : | 31 |
Conference / Workshop Conducted | : | 05 |
Conference / Workshop Attended | : | 06 |
Patent Details | : | 02 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 04-06-1977 |
Marital Status | : | Married |
Staff Name | : | Dr.T.D.Sudhakar |
---|---|---|
Faculty ID | : | TEE16 |
Designation | : | PROFESSOR |
Qualification | : | M.E., Ph.D |
Teaching Experience | : | 16 Years 11 Months |
Area of Specialization | : | Power Systems Engineering |
Subjects Handled | : | Power system Analysis Electrical Machines Power System Operation and Control Electric Circuits Electrical Engineering Professional Ethics in Engineering Environmental Science and Engineering Generation and Utilization of Electrical Energy Computer Networks Basic Electrical Engineering Discrete Time Systems and Signal Processing Electromagnetic Theory Microprocessors and Microcontrollers FACTS Power Quality HVDC Bio medical Instrumentation |
Books Published | : | ---- |
Journals Published | : | 38 |
Conference / Workshop Conducted | : | 41 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 14-06-1980 |
Marital Status | : | Married |
Staff Name | : | Dr. V.CHAMUNDEESWARI |
---|---|---|
Faculty ID | : | TEE07 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | M.E,MBA.,Ph.D., |
Teaching Experience | : | 19 YEARS 04 MONTHS |
Area of Specialization | : | POWER ELECTRONICS AND DRIVES |
Subjects Handled | : | ELECTRON DEVICES,MICROPROCESSOR AND MICROCONTROLLER, SOLID STATE AC DRIVES,MICROCONTROLLER AND DSP BASED SYSTEM DESIGN |
Books Published | : | - |
Journals Published | : | 24 |
Conference / Workshop Conducted | : | 36 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 05-12-1979 |
Marital Status | : | Married |
Staff Name | : | Dr. CHIDAMBARARAJ. N |
---|---|---|
Faculty ID | : | TEE06 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | ME., Ph.D. |
Teaching Experience | : | 16 YEARS 06 MONTHS |
Area of Specialization | : | POWER SYSTEMS |
Subjects Handled | : | Electric Circuit Analysis, Electromagnetic Theory, Transmission and Distribution,Power System Analysis, Digital Signal Processing, Operation Research, Protection and SwitchGear, Electric Energy Generation, Utilization and Conservation, Energy Management and Auditing, Control Systems, System Theory |
Books Published | : | 3 |
Journals Published | : | 03 |
Conference / Workshop Conducted | : | 03 |
Conference / Workshop Attended | 03 | |
Patent Details | : | 01 |
Funded Project Details | : | -- |
Gender | : | MALE |
Date of Birth | : | 27-12-1981 |
Marital Status | : | Married |
Staff Name | : | Dr VENMATHI M |
---|---|---|
Faculty ID | : | TEE66 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | ME., Ph.D |
Teaching Experience | : | 14 YEARS AND 06 MONTHS |
Area of Specialization | : | Power Systems, Intelligent Controller, Converter, Renewable Energy Sources. |
Subjects Handled | : | Linear and Digital Integrated Circuits, Electrical Machines I, Microprocessor and its applications, Network analysis and synthesis, Digital Electronics, Basic Electrical and Electronics Engineering, Power System protection and switchgear, Transmission and Distribution , Power System Control and Operation I , Power System Analysis, Static Var Control and Harmonic Filtering |
Books Published | : | --- |
Journals Published | : | 24 |
Conference / Workshop Conducted | : | 03 |
Conference / Workshop Attended | : | 25 |
Patent Details | : | 04 |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 01-06-1981 |
Marital Status | : | Married |
Staff Name | : | Dr VELMURUGAN P |
---|---|---|
Faculty ID | : | TEE70 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | ME., Ph.D. |
Teaching Experience | : | 12 YEARS 9 MONTHS |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Linear and Digital Integrated Circuits, Electrical Machines I, Microprocessor and its applications, Network analysis and synthesis, Digital Electronics, Basic Electrical and Electronics Engineering, Power System protection and switchgear, Transmission and Distribution , Power System Control and Operation I , Power System Analysis, Static Var Control and Harmonic Filtering |
Books Published | : | ---- |
Journals Published | : | INTERNATIONAL JOURNALS - 15 |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | International Conference- 15 National Conference -3 Workshop attended -19 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 20-04-1986 |
Marital Status | : | Married |
Staff Name | : | Dr. VASAN PRABHU V |
---|---|---|
Faculty ID | : | TEE68 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | ME., Ph.D |
Teaching Experience | : | 11 YEARS AND 03 MONTHS |
Area of Specialization | : | POWER ELECTRONICS |
Subjects Handled | : | 1. Electrical Machines I,
2. Special Electrical Machines, 3. Power Electronics,4. Circuit Theory, 5. Basic Electrical Electronics Measurement Engg, 6. Power Quality, 7. Electronic Devices & circuits, 8.Embedded Systems |
Books Published | : | ---- |
Journals Published | : | INTERNATIONAL JOURNALS - 11 |
Conference / Workshop Conducted | : | --- |
Conference / Workshop Attended | : | International Conference- 12 National Conference -1 Workshop attended -112 |
Patent Details | : | 03 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 09-01-1984 |
Marital Status | : | Married |
Staff Name | : | Dr KRISHNAKUMAR V | |||
---|---|---|---|---|---|
Faculty ID | : | TEE67 | |||
Designation | : | ASSOCIATE PROFESSOR | |||
Qualification | : | ME., Ph.D | |||
Teaching Experience | : | 12 YEARS | |||
Area of Specialization | : | POWER ELECTRONICS AND DRIVES | |||
Subjects Handled | : | UG Papers 1. Digital Logic Circuits 2. Transmission and distribution 3. Electric Drives and Control 4. Control systems 5. Basic Electrical and Electronics Engineering 6. Electrical engineering & Instrumentation 7. Digital Signal Processing 8. Electrical machines I & II 9. Special Electrical Machines 10. Optimization Techniques 11. Power Electronics PG Papers 1. Advanced Power Semiconductor Devices 2. Analysis of Inverters 3. A.C. Drives 4. D.C. Drives 5. Analysis of Power Converter |
|||
Books Published | : | ---- | |||
Journals Published | : | 11 | Conference / Workshop Conducted | : | --- |
Conference / Workshop Attended | : | 13 | |||
Patent Details | : | 03 | |||
Funded Project Details | : | ---- | |||
Gender | : | MALE | |||
Date of Birth | : | 30-05-1986 | |||
Marital Status | : | Married |
Staff Name | : | Dr. SRIDHARAN S |
---|---|---|
Faculty ID | : | TEE71 |
Designation | : | ASSOCIATE PROFESSOR |
Qualification | : | ME., Ph. D., |
Teaching Experience | : | 14 YEARS 06 MONTHS |
Area of Specialization | : | Applied Electronics |
Subjects Handled | : | Linear and Digital Integrated Circuits, Electrical Machines I, Microprocessor and its applications, Electrical Engineering and Instrumentation Digital Signal Processing Microprocessor and Microcontroller Control Systems Electronic Circuits |
Books Published | : | ---- |
Journals Published | : | 13 |
Conference / Workshop Conducted | : | 02 |
Conference / Workshop Attended | : | 10 |
Patent Details | : | 02 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 14.12.1970 |
Marital Status | : | Married |
Staff Name | : | Mr R.Elanthirayan |
---|---|---|
Faculty ID | : | TEE32 |
Designation | : | Assistant Professor |
Qualification | : | M.Tech. |
Teaching Experience | : | 13 YEARS 05 MONTHS |
Industry Experience | : | 1 YEAR 6 MONTHS |
Area of Specialization | : | Power Electronics |
Subjects Handled | : | Power electronics, Solid State Drives, Special Electrical Machines, Electric Energy Generation, Utilization and
Conservation, Biomedical Instrumentation, Electrical Machines |
Books Published | : | ---- |
Journals Published | : | 10 |
Conference / Workshop Conducted | : | 04 |
Conference / Workshop Attended | : | 10 |
Patent Details | : | 03 |
Funded Project Details | : | -- |
Gender | : | MALE |
Date of Birth | : | 23-12-1982 |
Marital Status | : | Married |
Staff Name | : | R.G.NIRMALA |
---|---|---|
Faculty ID | : | TEE28 |
Designation | : | Assistant Professor |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 13 YEARS |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Power Electronics, Industrial Electronics, Solid State Drives, Electrical Machines, Electronic Devices and Circuits |
Books Published | : | ---- |
Journals Published | : | 06 |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | 07 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 31-07-1983 |
Marital Status | : | Married |
Staff Name | : | Mr. VENKATESH KUMAR. C |
---|---|---|
Faculty ID | : | TEE34 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 11 YEARS 08 MONTHS |
Area of Specialization | : | POWER SYSTEMS |
Subjects Handled | : | ELECTRICAL MACHINES ELECTRICAL ENGINEERING ELECTRICAL DRIVES AND CONTROL HIGH VOLTAGE ENGINEERING ELECTRIC CIRCUITS AND ELECTRON DEVICES RESTRUCTURED POWER SYSTEM |
Books Published | : | ---- |
Journals Published | : | 06 |
Conference / Workshop Conducted | : | --- |
Conference / Workshop Attended | : | 05 |
Patent Details | : | 03 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 11-06-1984 |
Marital Status | : | Married |
Staff Name | : | Mr.M.Chilambarasan |
---|---|---|
Faculty ID | : | TEE35 |
Designation | : | Assistant Professor |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 11 YEARS 07 MONTHS |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Power Electronics, Solid State Drives, Electrical Machines Electrical Engineering and Instrumentation, Basic Electrical and Electronics Engineering |
Books Published | : | - |
Journals Published | : | 06 |
Conference / Workshop Conducted | : | 05 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 15-08-1987 |
Marital Status | : | Married |
Staff Name | : | Mr. JEYAPRAKASH. N |
---|---|---|
Faculty ID | : | TEE38 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | ME.,(Ph.D)., |
Teaching Experience | : | 11 YEARS 06 MONTHS |
Area of Specialization | : | EMBEDDED SYSTEM TECHNOLOGIES |
Subjects Handled | : | CIRCUIT THEORY ELECTROMAGNETIC THEORY DIGITAL LOGIC CIRCUITS DIGITAL SIGNAL PROCESSING MICROPROCESSORS AND MICROCONTROLLER CONTROL SYSTEMS ELECTROMAGNETIC FIELD COMPUTATION AND MODELLING MICROCONTROLLER BASED SYSTEM DESIGN |
Books Published | : | ---- |
Journals Published | : | INTERNATIONAL JOURNALS - 1 |
Conference / Workshop Conducted | : | 1 workshop |
Conference / Workshop Attended | : | 02 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 01-06-1980 |
Marital Status | : | Married |
Staff Name | : | Ms S P Vedavalli |
---|---|---|
Faculty ID | : | TEE40 |
Designation | : | Assistant Professor |
Qualification | : | M.E., |
Teaching Experience | : | 09 YEARS 10 MONTHS |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Power Electronics, Solid State Drives, Electrical Engineering and Instrumentation, Circuit Theory |
Books Published | : | ---- |
Journals Published | : | 02 |
Conference / Workshop Conducted | : | 4 |
Conference / Workshop Attended | : | 2 |
Patent Details | : | 02 |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 17-05-1987 |
Marital Status | : | Married |
Staff Name | : | Mr. R.Sreekanth |
---|---|---|
Faculty ID | : | TEE41 |
Designation | : | Assistant Professor |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 12 years 06 MONTHS |
Area of Specialization | : | Power Systems |
Subjects Handled | : | Electrical Drives and Control, Power System Analysis, High Voltage Engineering, Flexible AC Transmission Systems Circuit Theory,Power System Dynamics |
Books Published | : | ---- |
Journals Published | : | 02 |
Conference / Workshop Conducted | : | 03 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 17-08-1985 |
Marital Status | : | Married |
Staff Name | : | Mr. H. Umesh Prabhu |
---|---|---|
Faculty ID | : | TEE45 |
Designation | : | Assistant Professor |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 14 Years 07 Months |
Area of Specialization | : | Applied Electronics |
Subjects Handled | : | Electronic Devices and Circuits MicroProcessor and MicroController Electrical Machines-I Advanced Power Semiconductor Devices Electric circuits and Electronic Devices Electric Drives and Control Electrical Machines-II Electronics and Microprocessor Power Quality Design of Electrical Apparatus Communication Engineering Telecommunication Analog and Digital Communication Control Systems VLSI Design |
Books Published | : | ---- |
Journals Published | : | 07 |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | National- 04, International- 06 |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 06-05-1982 |
Marital Status | : | Married |
Staff Name | : | Mr. ARAVINDHAN K |
---|---|---|
Faculty ID | : | TEE46 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 08 YEARS 07 MONTHS |
Area of Specialization | : | POWER SYSTEMS ENGINEERING |
Subjects Handled | : | ELECTRICAL ENGINEERING , CIRCUIT THEORY, FACTS, ELECTRICAL MACHINES, ELECTRICAL DRIVES AND CONTROL, SMART GRID. |
Books Published | : | 1 |
Journals Published | : | 06 |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | 05 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 27-12-1989 |
Marital Status | : | Married |
Staff Name | : | Mr. SRIANANDA GANESH. T |
---|---|---|
Faculty ID | : | TEE52 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.E. |
Teaching Experience | : | 09 YEARS 06 MONTHS |
Area of Specialization | : | SOLAR PHOTOVOLTAICS, ELECTRIC VEHICLE |
Subjects Handled | : | 1. CIRCUIT THEORY, 2. DISCRETE SIGNAL PROCESSING, 3. ELECTROMAGNETIC THEORY, 4. DIGITAL LOGIC CIRCUITS 5. MEASUREMENTS AND INSTRUMENTAION, 6. POWER QUALITY, 7. FACTS, 8. BASIC ELECTRICAL AND ELECTRONICS ENGINEERING 9. SOLAR AND ENERGY STORAGE SYSTEMS |
Books Published | : | 02 |
Journals Published | : | 02 |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | 03 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 27-05-1987 |
Marital Status | : | Married |
Staff Name | : | Ms S Gomathi |
---|---|---|
Faculty ID | : | TEE51 |
Designation | : | Assistant Professor |
Qualification | : | M.E., |
Teaching Experience | : | 07 years 07 months |
Industry Experience | : | 5 years 6 months |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Power Electronics, Electrical Machines, Flexible AC Transmission Systems, Power Electronics for Renewable Energy Systems
Electronic Devices and Circuits, Digital Electronics |
Books Published | : | ---- |
Journals Published | : | 02 |
Conference / Workshop Conducted | : | 2 |
Conference / Workshop Attended | : | 05 |
Patent Details | : | 01 |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 12-07-1984 |
Marital Status | : | Married |
Staff Name | : | Mr. PRASAD. H |
---|---|---|
Faculty ID | : | TEE56 |
Designation | : | Assistant Professor |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 07 YEARS 8 MONTHS |
Area of Specialization | : | Power Systems. |
Subjects Handled | : | Protection and Switchgear, High Voltage Direct Current Transmission, Professional Ethics in Engineering, Electrical Transients, High Voltage Engineering |
Books Published | : | ---- |
Journals Published | : | International : 5 |
Conference / Workshop Conducted | : | 1 National Conference |
Conference / Workshop Attended | : | 3 International Conferences 3 Workshops |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 25-09-1989 |
Marital Status | : | Unmarried |
Staff Name | : | Ms. Sakeenathul Kubra.K. |
---|---|---|
Faculty ID | : | TEE55 |
Designation | : | Assistant Professor |
Qualification | : | M.E., |
Teaching Experience | : | 07 years and 08 months |
Area of Specialization | : | Power Systems Engineering |
Subjects Handled | : | Electric Drives and Control, Transmission and Distribution, Protection and Switchgear, Power System Operation and Control, Electrical Engineering and Instrumentation |
Books Published | : | ---- |
Journals Published | : | -- |
Conference / Workshop Conducted | : | -- |
Conference / Workshop Attended | : | 04 |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 20-07-1990 |
Marital Status | : | Married |
Staff Name | : | Mr. NISHANT S |
---|---|---|
Faculty ID | : | TEE60 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 07 YEARS 06 MONTHS |
Area of Specialization | : | POWER ELECTRONICS AND DRIVES |
Subjects Handled | : | POWER ELECTRONICS, PROFESSIONAL ETHICS, ELECTRICAL MACHINES, ELECTRONIC DEVICES AND CIRCUITS |
Books Published | : | ---- |
Journals Published | : | ---- |
Conference / Workshop Conducted | : | ---- |
Conference / Workshop Attended |
: | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 19-05-1989 |
Marital Status | : | Married |
Staff Name | : | SUJATHA R |
---|---|---|
Faculty ID | : | TEE62 |
Designation | : | Assistant Professor |
Qualification | : | M.E |
Teaching Experience | : | 5 YEARS 7 MONTHS |
Area of Specialization | : | Power Electronics and Drives |
Subjects Handled | : | Advanced Power Semiconductor devices, Digital Logic Circuits, Digital Signal Processing |
Books Published | : | ---- |
Journals Published | : | 2 |
Conference / Workshop Conducted | : | 1/1 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- | Gender | : | FEMALE |
Date of Birth | : | 19-03-1992 |
Marital Status | : | Married |
Staff Name | : | Mr. BALASUBRAMANIAN V |
---|---|---|
Faculty ID | : | TEE64 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.E.,(Ph.D)., |
Teaching Experience | : | 05 YEAR 08 MONTHS |
Area of Specialization | : | Power Electronics |
Subjects Handled | : | Electrical Machines, Environmental Science and Engineering, Soft Computing Techniques |
Books Published | : | ---- |
Journals Published | : | 1 |
Conference / Workshop Conducted | : | 1 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | -- |
Funded Project Details | : | Tiltle : Panel Cluster Facia Assembly and Poka Yoke Fixture System |
Gender | : | MALE |
Date of Birth | : | 25-01-1977 |
Marital Status | : | Married |
Staff Name | : | Ms.SUMITHA M |
---|---|---|
Faculty ID | : | TEE65 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | ME.,(Ph.D)., |
Teaching Experience | : | 05 YEAR 08 MONTHS |
Area of Specialization | : | Power Electronics |
Subjects Handled | : | Principles of Management, Electrical Machines |
Books Published | : | ---- |
Journals Published | : | 1 |
Conference / Workshop Conducted | : | 1 |
Conference / Workshop Attended | : | ---- |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 08-09-1992 |
Marital Status | : | Married |
Staff Name | : | Dr ANBARASAN P |
---|---|---|
Faculty ID | : | TEE69 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | M.Tech, Ph.D |
Teaching Experience | : | 14 YEARS 06 MONTHS |
Area of Specialization | : | Electrical Drives and Control |
Subjects Handled | : | Power Electronics, Control Systems, Digital Signal Processing |
Books Published | : | ---- |
Journals Published | : | 6 |
Conference / Workshop Conducted | : | Workshop-3 |
Conference / Workshop Attended | : | Conferences-9, Workshop attended -15 |
Patent Details | : | 03 |
Funded Project Details | : | ---- |
Gender | : | MALE |
Date of Birth | : | 07-10-1982 |
Marital Status | : | Married |
Staff Name | : | Dr. M.Anitha |
---|---|---|
Faculty ID | : | TEE73 |
Designation | : | ASSISTANT PROFESSOR |
Qualification | : | Ph.D |
Teaching Experience | : | 5 years 4 months |
Area of Specialization | : | Power Electronics ,Renewable Energy |
Subjects Handled | : | Power Electronics,Electrical Engineering,Electron Devices and Circuits,Renewable Energy Systems,Electrical Machines I,
Basic of Electrical & Electronics Engineering |
Books Published | : | ---- |
Journals Published | : | -- |
Conference / Workshop Conducted | : | - |
Conferences/Workshop Attended | : | 1 International Conference/1 National Conference |
Patent Details | : | ---- |
Funded Project Details | : | ---- |
Gender | : | FEMALE |
Date of Birth | : | 31.01.1981 |
Marital Status | : | Married |
Staff Name | : | Dr.A.Jamna |
---|---|---|
Faculty ID | : | TEE72 |
Designation | : | Assistant Professor |
Qualification | : | M.E., Ph.D., |
Teaching Experience | : | 13 YEARS 08 MONTHS |
Industry Experience | : | 1 YEARS |
Area of Specialization | : | Power Electronics & Drives |
Subjects Handled | : | CIRCUIT THEORY, BASIC ELECTRICAL AND ELECTRONICS, Electromagnetic Theory,Electronic Devices and Circuits, Linear Integrated Circuits and Applications, Electrical Machines -I Power Electronics,Solid State Drives ,Special Electrical Machines |
Books Published | : | -- |
Journals Published | : | 09 |
Conference / Workshop Conducted | : | 04 |
Conference / Workshop Attended | : | 8 |
Patent Details | : | 01 |
Funded Project Details | : | ---- | Gender | : | FEMALE |
Date of Birth | : | 19-04-1982 |
Marital Status | : | Married |
Staff Name | : | Mr. S.S HARISH |
---|---|---|
Faculty ID | : | TEE72 |
Designation | : | Assistant Professor |
Qualification | : | M.E., (Ph.D.), |
Teaching Experience | : | 11 Years |
Industry Experience | : | |
Area of Specialization | : | Control and Instrumentation |
Subjects Handled | : | Circuit theory, Power electronics, Basic Electrical, electonics and instrumentation engineering |
Books Published | : | -- |
Journals Published | : | <1/td> |
Conference / Workshop Conducted | : | 1 |
Conference / Workshop Attended | : | 0 |
Patent Details | : | ---- |
Funded Project Details | : | ---- | Gender | : | MALE |
Date of Birth | : | 27-02-1986 |
Marital Status | : | Single |
Staff Name | : | Mr.S.SIVAKUMAR |
---|---|---|
Faculty ID | : | TEE74 |
Designation | : | Assistant Professor |
Qualification | : | M.E., |
Teaching Experience | : | 10 years 4 months |
Industry Experience | : | - |
Area of Specialization | : | Control system, Measurements and Instrumentation, sensor networks, Robotics |
Subjects Handled | : | Control Systems,Basic Electrical and Electronics Engineering,Biomedical Instrumentation, Circuit theory,Fiber Optics and Laser Instruments, Industrial Instrumentation, Robotics,Transducer Engineering, Professional Ethics, Total Quality Management |
Books Published | : | - |
Journals Published | : | 2 |
Conference / Workshop Conducted | : | 3 international conferences / 4 workshops |
Conference / Workshop Attended | : | |
Patent Details | : | 1 Applied |
Funded Project Details | : | ---- | Gender | : | MALE |
Date of Birth | : | <07.07.1988/td> |
Marital Status | : | Married |
Staff Name | : | Mr.A.SADEESHKUMAR |
---|---|---|
Faculty ID | : | TEE75 |
Designation | : | Assistant Professor |
Qualification | : | M.E., (Ph.D.), |
Teaching Experience | : | 7 years 6 months |
Industry Experience | : | - |
Area of Specialization | : | Power electronis, Biomedical instrumentation & Image processing |
Subjects Handled | : | Biomedical Instrumentation, Circuit theory,Digital Logic Circuits, Power Electronics,Fiber Optics and Laser Instruments, Industrial Instrumentation, Transducer Engineering, Professional Ethics, Total Quality Management |
Books Published | : | - |
Journals Published | : | 06 |
Conference / Workshop Conducted | : | 0 |
Conference / Workshop Attended | : | 3 international conferences / 2 workshops |
Patent Details | : | 01 |
Funded Project Details | : | ---- | Gender | : | MALE |
Date of Birth | : | 27.03.1990 |
Marital Status | : | Married |